Department of B.Sc (PMCs)
The members of department of B.Sc (PMCs) are working towards creating an interest and encouraging students in developing their logical reasonability in the developing world. The degree Program curriculum includes Theory papers and Laboratory Practical based on mathematical and theoretical foundations of computing. The department has taken care in conducting seminars to the students in the perspective subjects for improving the knowledge of students. They take part with great enthusiasm and exhibit their skills. Field visits are provided for students to develop their visual literacy and integrating the trip actively into your curriculum.
Vision
Department of B.Sc (PMCs) strives to be recognized for academic excellence through the depth of its teaching and co-curricular activities.
Mission
To make students to develop logical thinking and apply it to their learning process.
Name | Mr. Naveen P |
---|---|
Designation | HOD, Department of Mathematics |
Qualification | M.Sc, B.Ed. |
Years Of Experience | 04 |
navred25@gmail.com |

Name | Mrs. Rekha K |
---|---|
Designation | Lecturer, Department of Mathematics |
Qualification | M.Sc, M.Phil. |
Years Of Experience | 08 |
rekhareddy.kym@gmail.com |

Name | Mrs. Ancy Thanga |
---|---|
Designation | Lecturer, Department of Physics |
Qualification | M.Sc, M.Phil. |
Years Of Experience | - |
ancythanga15@gmail.com |

Name | Mr. Yogananda |
---|---|
Designation | Lecturer, Department of Computer Science |
Qualification | MCA, M.Phil. |
Years Of Experience | 16 |
yoga_pen@rediffmail.com |

Name | Mrs. Nisha. D |
---|---|
Designation | Lecturer, Department of Computer Science |
Qualification | MCA |
Years Of Experience | - |
dnisha1515@gmail.com |

Name | Mr. Murthy. K |
---|---|
Designation | System Analyst |
Qualification | MCA |
Years Of Experience | 06 |
kmurthy114@gmail.com |

Name | Mr. Vargees |
---|---|
Designation | System Programmer |
Qualification | Diploma in CS |
Years Of Experience | - |
vargeesraj27@gmail.com |

Name | Mrs. Divya Bharathi B V |
---|---|
Designation | Lecturer (Physics) |
Qualification | M.Sc. |
Years Of Experience | 4 |
divyabharathibvd27@gmail.com |

Sl.No | Name | Reg.No | Percentage | Photo |
---|---|---|---|---|
1. | Anusha. J | S1810246 | 86.5% | ![]() |
2. | Shilpa. R | S1810260 | 77.75 % | ![]() |
3. | Bhuvana | S1810247 | 77.25% | ![]() |
4. | V. Vishnuvardhan Reddy | S1810264 | 73.4 % | ![]() |
Sl.No | Name | Reg.No | Percentage | Photo |
---|---|---|---|---|
1. | P Rajashekar Reddy | 17RYS85025 | 90% | ![]() |
2. | Swathi. N | 17RYS85032 | 89% | ![]() |
3. | Rajini. R | 17RYS85026 | 88% | ![]() |
4. | K. Aparna | 17RYS85010 | 85% | ![]() |
Sl.No | Name | Reg.No | Percentage | Photo |
---|---|---|---|---|
1. | Lavanya. S | 16RYS85015 | 96.6% | ![]() |
2. | Pallavi. Y S | 16RYS85022 | 96.1% | ![]() |
3. | Kavya. D | 16RYS85013 | 92% | ![]() |
4. | S. Vennala | 16RYS85181 | 91% | ![]() |
5. | Sandhya. D | 16RYS85027 | 87% | ![]() |
6. | Manasa. R | 16RYS85016 | 86.6% | ![]() |
7. | Soundharya. V | 16RYS85028 | 85.7% | ![]() |
8. | P Jeevitha | 16RYS85020 | 81.2% | ![]() |
9. | Chaithra. B R | 16RYS85006 | 81% | ![]() |
2nd Sem - Data structures
2nd Sem - Mathematics-II
2nd Sem - Physics-II
2nd Sem - Physics II (New Syllabus)
4th Sem - Mathematics-IV
4th Sem - Operating System
4th Sem - Physics-IV
6th Sem - Computer Networks
6th Sem - Mathematics-VII
6th Sem - Maths-VIII
6th Sem - Physics-VII
6th Sem - Physics-VIII
6th Sem - Web Programming
2nd Sem
4th Sem
6th Sem